The G and E Series Endurance Wind Turbines are designed for larger farms, irrigation pivots, schools, hospitals, manufacturing and fabrication companies and any other applications requiring 125,000 - 250,000 kWh per year of electricity.

- Endurance 50kW is a Direct Grid Tie unit
- Steady and low RPM for Quitness
- Induction Generator developed specifically for & by John Deere
- 5 Years Maintenance Package included in price
| Configuration: | | 3 blades, Horizontal Axis, Downwind |
| Rated Wind Speed: | | 27mph (11 m/s) |
| Rated Power @ 27mph: | | 55kW |
| Applications: | | Direct Grid-Tie |
| Rotor Speed: | | 42 rpm |
| Starting Speed: | | 7mph (3.13 m/s) |
| Cut-in Wind Speed: | | 7.8mph (3.5 m/s) |
| Cut-out Wind Speed: | | 56mph (25m/s) |
| Survival Wind Speed: | | 116mph (52 m/s) |
| Design Life: | | Stated 30 years (with maintenance) |
| Overall Turbine Weight: | | 8,800lbs(3,990kg) |
| Rotor Diameter: | | 63ft (19.2m) |
| Swept Area: | | 3120ft² (290m²) |
| Blade Length: | | 29.53.1ft (9m) |
| Blade Material: | | Fiberglass/Epoxy |
| Power Regulation: | | Stall Control (Constant Speed) |
| Generator: | | Induction Generator |
| Configuration: | | 1Ø, , 120/240 VAC split-phase @ 60 Hz, patented dual-voltage generation |
| Main Brake System: | | Rapid fail-safe mechanical brake on rotor shaft |
| Secondary Safety: | | Redundant back-up brake on rotor shaft |
| Automatic shut down triggered by: | | - High wind speed - Grid failure - Over speed - All other fault conditions |
Online Performance Monitoring
| Control System: | | Field-programmable embedded controller |
| User Interface: | | Wireless or wired networked softwareinterface for remote monitoring and control |
| Warranty: | | 5 Year Warranty |
| Maintenance: | | 5 year maintenance package included with AKWI Installs
|
| Maintenance Access: | | All tower options are Tiltable
|
Tower Heights & Types:
| Free Standing Monopole: | | 100ft (30.5 m), 120ft (36.5 m), 140ft (42.7 m) |
| Free-standing lattice: | | 100ft (30.5 m), 120ft (36.5 m), 140ft (42.7 m) |
|
|